Field & Gym Locations
Hey! This is Brooklyn and space is at a premium. 78 Youth Sports works diligently to secure permits for gyms and fields with NYC Dept. Of Education and Parks & Recreation Department.
We ask that you help us keep our permits by following some simple rules.
- No food
- No trash left behind
- No wheels (bikes, strollers, skateboards, roller skates, etc).
- No animals
Also, read New York City Laws Relating to Public Behavior to help us stay compliant.
FIELDS | ||
---|---|---|
17th Avenue & Shore Pkwy 18th Avenue/Bay 16th St & Shore Parkway Bath Beach (Google Map) | 18th Avenue & 57th Street Gravesend (Google Map) | American Legion Seaview Avenue & E.102nd Street Jamaica Bay (Google Map) |
Amity 2213 Brigham Street between Avenues U and V Sheepshead Bay (Google Map) | Bensonhurst 1 & 2 Bay Parkway at the Water Bensonhurst (Google Map) | Bensonhurst 3 21st Avenue Between Cropsey Ave & Belt Pkwy (Google Map) |
Brooklyn Bridge Park-Pier 5 360 Furman St at the base of Joralemon Street Brooklyn Heights (Google Map) (Field Map) | Bush Terminal 24 43rd Street, Brooklyn, NY 11232 Sunset Park (Google Map) | Comer Coyle Street between X & Y Avenues Sheepshead Bay (Google Map) |
Dewey 3rd Avenue & 40th Street Sunset Park (Google Map) | DiMattina Hicks Street & Rapelye Street Carroll Gardens (Google Map) | Dust Bowl 790 66th St, Brooklyn, NY, 11220 (8th Ave.) (Google Map) |
Fort Tilden Murray Road in Fort Tilden Rockaway (Google Map) | Grace (Our Lady of Grace) Gravesend Neck Rd & W.1st Street Gravesend (Google Map) | Joe Torre 38th Street between Avenues U & V Mill Basin (Google Map) |
Kings Bay Fields (Major & Minor) Coyle Street Between Shore Pkwy & Voorhies Street Sheepshead Bay (Google Map) | Narrows 1 & 2 Bay 44th Street Bensonhurst (Google Map) | Parade Grounds Fields 1 thru 7 Parkside Avenue, Parade Place, Caton Ave and Coney Island Ave Park Slope (Google Map) |
Parkville Fields 65th Street between 8th-9th Avenues Parkville (Google Map) | Prospect Park Fields 1-7, A-G Entrances: Prospect Park West & 9th Street - or- Prospect Park SW between 10th & 11th Avenues (Google Map) (Prospect Park Field Map) | Randalls Island Fields (Google Map) (Field Map) |
Red Hook Fields Columbia Street & Halleck Street Red Hook (Google Map) | Shore Road @ 75th Street Shore Road & 75th Street Bay Ridge (Google Map) | St Athanasius (St.As) 53rd Street Between Dahill Road & 20th Avenue Parkville (Google Map) |
Sunset Park Between 41st & 44th Streets between 5th Ave & 7th Ave: entrance to the artificial turf field is at 44th Street and 6th Avenue;< (Google Map) | Ty Cobb Avenue X and W.12th Street Gravesend (Google Map) | Van Voorhees Columbia Street & Atlantic Avenue Cobble Hill (Google Map) |
Washington Park Between 4th & 5th Ave and 3rd and 4th Streets Park Slope (Google Map) |
GYMS | ||
---|---|---|
PS 11 419 Waverly Avenue, between Gates & Greene Ave- 1 block west of Washington Ave (Clinton Hill) (Google Map) | PS 230 1 Albemarle Rd, enter the gym where 12th Avenue meets Dahill Rd (next to a small playground) (Google Map) | PS 282 6th Ave @ Lincoln Place (Enter On 6th Ave) (Google Map) |
PS 321 7th Ave between 1st & 2nd Street Enter at 2nd St (Google Map) | K142 Bklyn Secondary School for Collaborative Studies/New School 610 Henry Street, just north of Hamilton Ave; (Enter on Henry Street) (Google Map) | IS 51 5th Ave & 5th Street (Enter 4th St) (Google Map) |
IS 88 7th Ave & 18th St/Prospect Expway (Enter 18th St) (Google Map) | K293 Global Studies/International Studies 284 Baltic Street (Baltic & Court) Brooklyn, NY 11201 (Google Map) | West Brooklyn Community High School (K781) – formerly St Catherines 1053 41st Street (Between Ft Hamilton Parkway and 10th Avenue) (Google Map) |
K 287, Community Roots Middle School 50 Navy Street Brooklyn, NY 11217 (Google Map) | PS 58 330 Smith St Brooklyn, NY 11231 (Google Map) | PS 154, The Windsor School 1625 11Th Ave Brooklyn, NY 11215 (Google Map) |